Size Guide:
Our tees are unisex and standard fit, the smallest size that we recommend for guys is Unisex S. For ladies, if you used to wearing either ladies cut S or M, we recommend Unisex XS. As each piece is constructed by hand individually, please make an allowance of +/- 2cm for the measurements.
Huat sizing:
We have other sizing for those sibei HUAT friends, starts from 4XL all the way to 8XL. Let us know if you need to do fitting in our showroom.
Size | XXS | XS | S | M | L | XL | XXL | 3XL | ||
Chest | cm | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | |
in | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
Body Length | cm | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 79 | |
in | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sleeve Length | cm | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | |
in | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | ||
UK | Men | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Women | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
EU | Men | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Women | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
US | Men | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Women | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
AU | Men | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Women | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Size | 4XL | 5XL | 6XL | 7XL | 8XL | |||||
Chest | cm | 127 | 132 | 137 | 142 | 147 | ||||
in | 50 | 52 | 54 | 56 | 58 | |||||
Body Length | cm | 84 | 86 | 86 | 89 | 89 | ||||
in | 33 | 34 | 34 | 35 | 35 | |||||
Sleeve Length | cm | 84 | 86 | 86 | 89 | 89 | ||||
in | 33 | 34 | 34 | 35 | 35 | |||||
UK | 50 | 52 | 54 | 56 | 58 | |||||
EU | 60 | 62 | 64 | 66 | 68 | |||||
US | 50 | 52 | 54 | 56 | 60 | |||||
AU | 26 | 28 | 30 | 32 | 32 |
Kids Roundneck T-Shirt Size Chart | ||||||||
Age | 1 - 2 | 3 -4 | 5 - 6 | 7 - 8 | 9 - 11 | 12 - 14 | ||
![]() |
Chest | cm | 61 | 66 | 76 | 81 | 86 | 91 |
in | 24 | 26 | 30 | 32 | 34 | 36 | ||
Body Length | cm | 38 | 43 | 46 | 51 | 56 | 61 | |
in | 15 | 17 | 18 | 20 | 22 | 24 | ||
UK | 8 | 10 | 12 | 14 | 16 | 18 | ||
EU | 128 - 134 | 140 -146 | 152 - 158 | 164 - 170 | 176 - 182 | 188 - 194 | ||
US | 6 | 8 | 10 | 12 | 14 | 16 | ||
AU | 4 | 6 | 8 | 10 | 12 | 14 |
Basic Romper Size Chart | ||||||
Size | S | M | L | XL | ||
![]() |
Chest | cm | 45.7 | 48.3 | 50.8 | 53.3 |
in | 18 | 19 | 20 | 21 | ||
Body Length | cm | 38.1 | 39.4 | 41.9 | 43.2 | |
in | 15 | 15.5 | 16.5 | 17 | ||
UK | 0 - 3 M | 3 - 6 M | 6 - 9 M | 9 - 12 M | ||
EU | 50 -56 | 56 - 62 | 68 - 74 | 74 - 80 | ||
US | 0 - 3 M | 3 - 6 M | 6 - 9 M | 9 - 12 M | ||
AU | 000 | 0 | 0 | 1 |
Fit Guide:
1. All Plus Size measurements are based on men's size
2. Please allow a difference of -/+ 2 cm
3. If your measurements are in-between sizes we recommend picking the larger size
4. For the romper size chart, EU is based on child's height in cm, and UK/US is based on age
How to Get Your Right Fit:
1. Chest - Measure around the circumference of the fullest part of your body [it may be your chest or stomache]
2. Body Length - Measure from neck seam down to the bottom of the shirt
3. Sleeve Length - Measure from the shoulder seam down to end of sleeve opening
$30.00 SGD
Part of the new Singapore collection
Simi Wako?
Used when someone says something that you totally don't understand, then you go: "Simi Wako?"
Wa ko which is a kind of kueh that looks like Huat Kueh, but really its called Wa Ko.
True to size standard fit tee. Made of 100% cotton.